To access the table for background tasks, on the JReport Console page, click My Tasks on the system toolbar, then click the Background Tasks tab.
The Background Tasks table consists of the following columns:
| Column | Description |
|---|---|
| Reports | The name of the reports. |
| Result | The result in certain format in which the report ran. |
| Report Set | The path and name of the catalog that the report belongs to. |
| Start Time | The time when this task was started. |
| Finish Time | The time when this task was completed. |
| Status | The status of the task. |
| Catalog | The path and name of the catalog that the report set belongs to. |
| Elapse Time | The time elapsed since the start of this task. |
| Catalog Version Number | The version number of the catalog that the report set belongs to. |
| Report Set Version Number | The version number of the report set. |
| Parameters | The parameters of the report set. |
| Cancelled | Show whether the task is cancelled or not. |
Notes: