The following table displays the basic system requirements for installing JReport Designer. Check your system to make sure that all the requirements have been met before installation.
| JReport Designer System Requirements | ||||
|---|---|---|---|---|
| Recommended Requirements | ||||
| OS: | Windows, Unix, Linux | |||
| CPU: | Intel Dual Core Xeon 2.8GHz | |||
| Memory: | 3GB | |||
| Disk: | 1GB free | |||
| JDK: | 1.5 or above | |||
| Minimum Requirements | ||||
| OS: | Windows, Unix, Linux | |||
| CPU: | Intel P4 Xeon 3.0GHz | |||
| Memory: | 2GB | |||
| Disk: | 1GB free | |||
| JDK: | 1.4.2 or above | |||
You can download a JDK version at http://java.sun.com/javase/downloads/index.jsp.
Note: JReport supports Java VMs from Sun and IBM. Other vendor's Java VMs may cause unexpected errors. Jinfonet technical support welcomes any feedback on the use of any other Java VMs.