To access the table for scheduled tasks, on the JReport Console page, click My Tasks on the system toolbar, then click the Scheduled tab.
The Scheduled table consists of the following columns:
| Column | Description |
|---|---|
| Schedule Name | The name of the scheduled task. |
| Task ID | The internal ID for this task, which is a unique time stamp. |
| Report Set | The report set path and name. |
| Reports | The name of the reports. |
| Next Run Time | The next scheduled time for when this task is to be performed. |
| Last Run Time | The last scheduled time this task was performed. |
| Task Type | The type of task, such as Versioning System, File System, E-mail, or Printer. |
| Is Enabled | Shows whether this task is enabled. Can be Enabled or Disabled. |
| Is Successful | Shows whether or not the last running of this task was successfully performed. The value true means that the last running was performed successfully and false means the task failed. If the column is empty, the task has not been run before. |
| Catalog | The catalog path and name that the report set belongs to. |
| Launch Type | The way in which this task is executed, such as Repeatedly or One Time. |
| Requester | The user who submitted this task. |
Note: Some columns are not shown by default. To have them displayed, click the Preferences link, check the corresponding items in the Preferences dialog, then click OK to save the settings.