The JReport Tutorial assumes that you have downloaded and installed both JReport Designer and JReport Enterprise Server on a Windows XP machine.
The JReport Tutorial also assumes that you are performing the lessons on a Windows XP and therefore operating system specific commands and screen shots reflect this. However JReport can run on multiple platforms.
JReport Designer has the following system requirements:
| JReport Designer System Requirements | ||||
|---|---|---|---|---|
| Recommended Requirements | ||||
| OS: | Microsoft Windows 2000, XP | Solaris, Linux | ||
| CPU: | P4 1GHz | P4 1.5G or sunSPARC 1G | ||
| Memory: | 256 MB | 256 MB | ||
| Disk: | 300 MB free | 300 MB free | ||
| JDK: | 1.5 or above | 1.5 or above | ||
| Minimum Requirements | ||||
| OS: | Microsoft Windows 2000, XP | Solaris, Linux | ||
| CPU: | PIII - 450MHz | PIII 450 or sunSPARC 400 | ||
| Memory: | 128 MB | 128 MB | ||
| Disk: | 200 MB free | 200 MB free | ||
| JDK: | 1.4.2 or above | 1.4.2 or above | ||
JReport Enterprise Server has the following system requirements:
| JReport Enterprise Server System Requirements (Non-Clustered) | ||||
|---|---|---|---|---|
| Recommended Requirements | ||||
| OS: | Microsoft Windows 2000, XP | Solaris, Linux | ||
| CPU: | P4 2.0G | P4 1.5G or sunSPARC 1G | ||
| Memory: | 1 GB | 1 GB | ||
| Disk: | 300 MB free | 300 MB free | ||
| JDK: | 1.5 or above | 1.5 or above | ||
| Minimum Requirements | ||||
| OS: | Microsoft Windows 2000, XP, 2003 | UNIX, Linux | ||
| CPU: | PIII 550 | PIII 450 or sunSPARC 400 | ||
| Memory: | 512 MB | 512 MB | ||
| Disk: | 200 MB free | 200 MB free | ||
| JDK: | 1.4.2 or above | 1.4.2 or above | ||
| JReport Enterprise Server System Requirements (Clustered) | ||||
| Recommended Requirements | ||||
| Admin/Backup Server | Slave Server | |||
| OS: | Microsoft Windows 2000, XP, 2003 | Solaris, Linux | Microsoft Windows 2000, XP, 2003 | Solaris, Linux |
| CPU: | P4 2.4G | P4 2.0G or sunSPARC 1G | CPU P4 2.0G | P4 1.5G or sunSPARC 650 |
| Memory: | 1 GB | 1 GB | 512 MB | 512 MB |
| Disk: | 300 MB free | 300 MB free | 300 MB free | 300 MB free |
| JDK: | 1.5 or above | 1.5 or above | 1.5 or above | 1.5 or above |
| Minimum Requirements | ||||
| Admin/Backup Server | Slave Server | |||
| OS: | Microsoft Windows 2000, XP, 2003 | UNIX, Linux | Microsoft Windows 2000, XP, 2003 | UNIX, Linux |
| CPU: | PIII 800 | PIII 733 or sunSPARC 400 | PIII 550 | PIII 450 or sunSPARC 400 |
| Memory: | 512 MB | 512 MB | 512 MB | 512 MB |
| Disk: | 200 MB free | 200 MB free | 200 MB free | 200 MB free |
| JDK: | 1.4.2 or above | 1.4.2 or above | 1.4.2 or above | 1.4.2 or above |
| Client Requirements | ||||
| Recommended Requirements | ||||
| Internet Explorer 6 or above, Netscape 9.0, Mozilla 1.7 or above, Firefox in Windows platform | ||||
| Minimum Requirements | ||||
| Internet Explorer 5.5 or above, Netscape 9.0, Mozilla 1.6 or above, Firefox in Windows platform | ||||
You can download a JDK version at http://java.sun.com/javase/downloads/index.jsp.
Note: JReport supports Java VMs from Sun and IBM. Other vendor's Java VMs may cause unexpected errors. Jinfonet technical support welcomes any feedback on the use of other Java VMs.