The following table displays the basic system requirements for installing JReport Enterprise Server. Check your system to make sure that all the requirements are met before installation.
| JReport Enterprise Server System Requirements | ||||
|---|---|---|---|---|
| Recommended Requirements | ||||
| OS: | Windows, Unix, Linux | |||
| CPU: | Intel Dual Core Xeon 2.8GHz | |||
| Memory: | 3GB | |||
| Disk: | 1GB free | |||
| JDK: | 1.5 or above | |||
| Minimum Requirements | ||||
| OS: | Windows, Unix, Linux | |||
| CPU: | Intel P4 Xeon 3.0GHz | |||
| Memory: | 2GB | |||
| Disk: | 1GB free (500MB free for a slave server) | |||
| JDK: | 1.4.2 or above | |||
| Client Requirements Recommended | ||||
| Internet Explorer 6 or above, Firefox 2 or above | ||||
You can download a JDK version at http://java.sun.com/javase/downloads/index.jsp.
Note: Jinfonet supports Java VMs released by Sun and IBM to run with JReport Enterprise Server. You can try using other Java VMs, but their compatibility cannot be guaranteed. Reports of any problems you find with other Java VMs are welcome.