PROPERTIES
| Name | CMS_Offermgmt |
| System ID | OM |
| Connection String | |
| Heartbeat Connection String |
SUPPORTED NODE
DEFINITIONS
* Indicates the message has been deprecated. Please use the replacement message(s) instead.
NODE DEFINITION
DETAILS
Add title to an offer
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| offerTitleId | NO | |
| titleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
Get the Offer Ids of a Title
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| titleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| offerTitleIds |
Get the site Offer Ids of an associated site Title
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| siteTitleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| siteOfferTitleIds |
Get associated site Title IDs of a site Offer Title
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| siteOfferTitleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| siteTitleIds |
Get title Ids for an offer
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| offerTitleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| titleIds |
check if a given title is an Offer Title
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| offerTitleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| isOffer |
check if a given title is a site Offer Title
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| siteOfferTitleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| isSiteOffer |
Remove title from an offer
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| titleId | NO | |
| offerTitleId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
Check if a giving offer's all referenced titles have already targeted to a specific site
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| offerTitleId | NO | |
| siteId | NO |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| isAllRefTitleTargeted |
search offer titles
REQUEST MESSAGE:
| Parameter Name | Blank Value Allowed? | Description / Value |
| field1AssetType | NO | |
| field1Value | NO | |
| field1Xpath | NO | |
| field2AssetType | NO | |
| field2Value | NO | |
| field2Xpath | NO | |
| field3AssetType | NO | |
| field3Value | NO | |
| field3Xpath | NO | |
| field4AssetType | NO | |
| field4Value | NO | |
| field4Xpath | NO | |
| field5AssetType | NO | |
| field5Value | NO | |
| field5Xpath | NO | |
| field1Operator | NO | Following logical operators are supported for this message. EQUAL LESSTHAN GREATERTHAN LESSTHANEQUAL GREATERTHANEQUAL ISEMPTY ISNOTEMPTY NOTEQUAL CONTAINS DOESNOTCONTAIN STARTSWITH ENDSWITH DOESNOTSTARTWITH DOESNOTENDWITH GREATERTHANTODAY LESSTHANTODAY EQUALTOTODAY NOTEQUALTOTODAY CONTAINSUNPARSABLE NOTGREATERTHANTODAY NOTLESSTHANTODAY DOESNOTCONTAINUNPARSABLE MISSINGCONTENT NOTMISSINGCONTENT |
| field2Operator | NO | Following logical operators are supported for this message. EQUAL LESSTHAN GREATERTHAN LESSTHANEQUAL GREATERTHANEQUAL ISEMPTY ISNOTEMPTY NOTEQUAL CONTAINS DOESNOTCONTAIN STARTSWITH ENDSWITH DOESNOTSTARTWITH DOESNOTENDWITH GREATERTHANTODAY LESSTHANTODAY EQUALTOTODAY NOTEQUALTOTODAY CONTAINSUNPARSABLE NOTGREATERTHANTODAY NOTLESSTHANTODAY DOESNOTCONTAINUNPARSABLE MISSINGCONTENT NOTMISSINGCONTENT |
| field3Operator | NO | Following logical operators are supported for this message. EQUAL LESSTHAN GREATERTHAN LESSTHANEQUAL GREATERTHANEQUAL ISEMPTY ISNOTEMPTY NOTEQUAL CONTAINS DOESNOTCONTAIN STARTSWITH ENDSWITH DOESNOTSTARTWITH DOESNOTENDWITH GREATERTHANTODAY LESSTHANTODAY EQUALTOTODAY NOTEQUALTOTODAY CONTAINSUNPARSABLE NOTGREATERTHANTODAY NOTLESSTHANTODAY DOESNOTCONTAINUNPARSABLE MISSINGCONTENT NOTMISSINGCONTENT |
| field4Operator | NO | Following logical operators are supported for this message. EQUAL LESSTHAN GREATERTHAN LESSTHANEQUAL GREATERTHANEQUAL ISEMPTY ISNOTEMPTY NOTEQUAL CONTAINS DOESNOTCONTAIN STARTSWITH ENDSWITH DOESNOTSTARTWITH DOESNOTENDWITH GREATERTHANTODAY LESSTHANTODAY EQUALTOTODAY NOTEQUALTOTODAY CONTAINSUNPARSABLE NOTGREATERTHANTODAY NOTLESSTHANTODAY DOESNOTCONTAINUNPARSABLE MISSINGCONTENT NOTMISSINGCONTENT |
| field5Operator | NO | Following logical operators are supported for this message. EQUAL LESSTHAN GREATERTHAN LESSTHANEQUAL GREATERTHANEQUAL ISEMPTY ISNOTEMPTY NOTEQUAL CONTAINS DOESNOTCONTAIN STARTSWITH ENDSWITH DOESNOTSTARTWITH DOESNOTENDWITH GREATERTHANTODAY LESSTHANTODAY EQUALTOTODAY NOTEQUALTOTODAY CONTAINSUNPARSABLE NOTGREATERTHANTODAY NOTLESSTHANTODAY DOESNOTCONTAINUNPARSABLE MISSINGCONTENT NOTMISSINGCONTENT |
RESPONSE MESSAGE:
| Parameter Name | Description / Value |
| matchingOfferTitleCount | |
| offerTitleIds |
| © 2002 - 2020 Ericsson Television Inc. |
| All Rights Reserved. |